<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Michelle Laurie rants and raves</title>
	<atom:link href="http://michellelaurie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://michellelaurie.com</link>
	<description>about knowledge and learning in work and play</description>
	<lastBuildDate>Fri, 27 Apr 2012 06:24:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Participatory Facilitation Techniques by Specific Methods &#124; Pearltrees</title>
		<link>http://michellelaurie.com/2012/04/06/participatory-facilitation-techniques/#comment-1239</link>
		<dc:creator><![CDATA[Specific Methods &#124; Pearltrees]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 06:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://michellelaurie.com/?p=1064#comment-1239</guid>
		<description><![CDATA[[...] Participatory Facilitation Techniques &#124; Michelle Laurie rants and raves Screen shot of the twitter stream at the Young Leaders Conference My strategy in designing the conference was to use a range of participatory and visual techniques to engage the leaders in thoughtful discussions and encourage participant conversations. One of the participants asked for an overview of the techniques so here are some examples as well as explanations as to why I chose them: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Participatory Facilitation Techniques | Michelle Laurie rants and raves Screen shot of the twitter stream at the Young Leaders Conference My strategy in designing the conference was to use a range of participatory and visual techniques to engage the leaders in thoughtful discussions and encourage participant conversations. One of the participants asked for an overview of the techniques so here are some examples as well as explanations as to why I chose them: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop Alert &#8211; Rosviz is back! by Graphic Facilitation Early Bird Deadlines Approacheth! &#124; Full Circle Associates</title>
		<link>http://michellelaurie.com/2012/01/30/workshop-alert-rosviz-is-back/#comment-1237</link>
		<dc:creator><![CDATA[Graphic Facilitation Early Bird Deadlines Approacheth! &#124; Full Circle Associates]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 22:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://michellelaurie.com/?p=916#comment-1237</guid>
		<description><![CDATA[[...] via Workshop Alert – Rosviz is back! &#124; Michelle Laurie rants and raves. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] via Workshop Alert – Rosviz is back! | Michelle Laurie rants and raves. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphic Facilitation Workshop 2012 and a Gathering for Visual Practitioners by 5 days left for early bird special&#8230; &#124; Michelle Laurie rants and raves</title>
		<link>http://michellelaurie.com/training-and-workshops/graphic-facilitation-workshop-july18-20/#comment-1236</link>
		<dc:creator><![CDATA[5 days left for early bird special&#8230; &#124; Michelle Laurie rants and raves]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 05:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://michellelaurie.com/#comment-1236</guid>
		<description><![CDATA[[...] All details about the workshop are found here! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] All details about the workshop are found here! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Participatory Facilitation Techniques by Busy times &#124;</title>
		<link>http://michellelaurie.com/2012/04/06/participatory-facilitation-techniques/#comment-1208</link>
		<dc:creator><![CDATA[Busy times &#124;]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 05:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://michellelaurie.com/?p=1064#comment-1208</guid>
		<description><![CDATA[[...] I was lucky enough last month to work with Michelle Laurie in a CBT Information Session, the Youth Conference.  Michelle has posted a great write-up on the types of techniques that she used to promote education and engagement among they participants.  You can read it at her blog, HERE. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I was lucky enough last month to work with Michelle Laurie in a CBT Information Session, the Youth Conference.  Michelle has posted a great write-up on the types of techniques that she used to promote education and engagement among they participants.  You can read it at her blog, HERE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections of a home-based consultant living on the edge of the woods by Michelle Laurie</title>
		<link>http://michellelaurie.com/2011/11/08/reflections-of-a-home-based-consultant-living-on-the-edge-of-the-woods/#comment-1207</link>
		<dc:creator><![CDATA[Michelle Laurie]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 05:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://michellelaurie.com/?p=637#comment-1207</guid>
		<description><![CDATA[I am writing into the box right now, late at night and very happy to be connected virtually to a lot of great people in the world.  The online connections change our geography in some ways and change my perception of space and time...I like that.  And I really appreciate the insights that you openly share - thank you!]]></description>
		<content:encoded><![CDATA[<p>I am writing into the box right now, late at night and very happy to be connected virtually to a lot of great people in the world.  The online connections change our geography in some ways and change my perception of space and time&#8230;I like that.  And I really appreciate the insights that you openly share &#8211; thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections of a home-based consultant living on the edge of the woods by Gillian Martin Mehers</title>
		<link>http://michellelaurie.com/2011/11/08/reflections-of-a-home-based-consultant-living-on-the-edge-of-the-woods/#comment-1205</link>
		<dc:creator><![CDATA[Gillian Martin Mehers]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 18:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://michellelaurie.com/?p=637#comment-1205</guid>
		<description><![CDATA[Hi Michelle, I liked your post, particularly as I am also someone who sits up late at night &quot;typing into a computer box&quot;, and in spite of the fact that I get to work with Lizzie which is wonderful, we are not always in the same room while we work (even though we live about 3 km away from each other!) So keeping up with other people who work like we do, is a great way to connect and I am always to connect with you virtually on things, and vice versa!]]></description>
		<content:encoded><![CDATA[<p>Hi Michelle, I liked your post, particularly as I am also someone who sits up late at night &#8220;typing into a computer box&#8221;, and in spite of the fact that I get to work with Lizzie which is wonderful, we are not always in the same room while we work (even though we live about 3 km away from each other!) So keeping up with other people who work like we do, is a great way to connect and I am always to connect with you virtually on things, and vice versa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphic Facilitation Workshop 2012 and a Gathering for Visual Practitioners by Michelle Laurie</title>
		<link>http://michellelaurie.com/training-and-workshops/graphic-facilitation-workshop-july18-20/#comment-1198</link>
		<dc:creator><![CDATA[Michelle Laurie]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 20:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://michellelaurie.com/#comment-1198</guid>
		<description><![CDATA[Hi Zack, 
We would love to have you at the workshop in Rossland this July!  No workshops are planned for 2012 in the Lower Mainland as of yet.  However, if you have a group and want to organize a workshop, we are happy to do that.  We did something similar this fall in Edmonton for a group there.  As well, please note the early bird rate is being extended until April 30th in hopes of more people being able to take advantage of this workshop at an affordable rate.
I am happy to answer any more questions you have, please let me know.  
Michelle]]></description>
		<content:encoded><![CDATA[<p>Hi Zack,<br />
We would love to have you at the workshop in Rossland this July!  No workshops are planned for 2012 in the Lower Mainland as of yet.  However, if you have a group and want to organize a workshop, we are happy to do that.  We did something similar this fall in Edmonton for a group there.  As well, please note the early bird rate is being extended until April 30th in hopes of more people being able to take advantage of this workshop at an affordable rate.<br />
I am happy to answer any more questions you have, please let me know.<br />
Michelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphic Facilitation Workshop 2012 and a Gathering for Visual Practitioners by Zack</title>
		<link>http://michellelaurie.com/training-and-workshops/graphic-facilitation-workshop-july18-20/#comment-1197</link>
		<dc:creator><![CDATA[Zack]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 21:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://michellelaurie.com/#comment-1197</guid>
		<description><![CDATA[Hi Michelle,

Are you and Nancy doing the workshop or a version of it anytime soon in the Lower Mainland? A few of us here at UBC are quite interested in attending.

- Z]]></description>
		<content:encoded><![CDATA[<p>Hi Michelle,</p>
<p>Are you and Nancy doing the workshop or a version of it anytime soon in the Lower Mainland? A few of us here at UBC are quite interested in attending.</p>
<p>- Z</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphic Facilitation Workshop 2012 and a Gathering for Visual Practitioners by Violette&#039;s Creative Juice &#187; Blog Archive &#187; International Women&#8217;s Day!</title>
		<link>http://michellelaurie.com/training-and-workshops/graphic-facilitation-workshop-july18-20/#comment-1173</link>
		<dc:creator><![CDATA[Violette&#039;s Creative Juice &#187; Blog Archive &#187; International Women&#8217;s Day!]]></dc:creator>
		<pubDate>Thu, 08 Mar 2012 17:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://michellelaurie.com/#comment-1173</guid>
		<description><![CDATA[[...] might recall that last July i took a Graphic Facilitation workshop in beautiful Rossland, B.C. It was very well organized by Michelle Laurie and well attended.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] might recall that last July i took a Graphic Facilitation workshop in beautiful Rossland, B.C. It was very well organized by Michelle Laurie and well attended.&#160; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop ends&#8230;community begins by Reflections on a fantastic workshop - ETUG</title>
		<link>http://michellelaurie.com/2011/07/31/workshop-ends-community-begins/#comment-1168</link>
		<dc:creator><![CDATA[Reflections on a fantastic workshop - ETUG]]></dc:creator>
		<pubDate>Mon, 05 Mar 2012 04:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://michellelaurie.com/?p=566#comment-1168</guid>
		<description><![CDATA[[...] Workshop ends&#8230;community begins [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Workshop ends&#8230;community begins [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

